Window Film Specifications |
Performance Guide-Sun Control Films
Visible Light |
Total Solar |
|||||||||
Glass/3M |
Shading Coefficient | Reflected | Transmitted | Emissivity | "U" Value | Heat Gain Reduction | Heat Loss Reduction | Glare Reduction | UV Blocked | Energy Rejected |
1/4" Clear Glass |
.94 | 8% | 88% | .84 | 1.06 | - | - | - | - | 18% |
| LE20SIAR | .25 | 53% | 17% | .45 | .82 | 73% | 23% | 81% | 98% | 78% |
| LE30CUARL | .34 | 28% | 32% | .39 | .78 | 64% | 26% | 64% | 98% | 70% |
| LE35AMARL | .29 | 56% | 31% | .34 | .74 | 69% | 30% | 65% | 99% | 75% |
| LE50AMARL | .42 | 39% | 49% | .35 | .75 | 55% | 29% | 44% | 98% | 63% |
| LE35SI | .40 | 39% | 36% | .40 | .79 | 57% | 25% | 59% | 98% | 65% |
| P-18ARL | .26 | 58% | 19% | .65 | .95 | 72% | 10% | 78% | 99% | 77% |
| RE15SIX | .20 | 63% | 16% | .84 | 1.06 | 79% | 0% | 82% | 99% | 83% |
RE20BRARL |
.51 | 10% | 26% | .84 | 1.06 | 46% | 0% | 70% | 99% | 56% |
| RE20NEARL | .39 | 17% | 16% | .84 | 1.06 | 59% | 0% | 82% | 99% | 66% |
| RE25SLARL | .49 | 12% | 26% | .84 | 1.06 | 48% | 0% | 70% | 99% | 57% |
| RE35AMARL | .30 | 55% | 30% | .68 | .95 | 68% | 10% | 66% | 99% | 74% |
| RE35BRARL | .59 | 9% | 35% | .84 | 1.06 | 37% | 0% | 60% | 99% | 49% |
| RE35NEARL | .51 | 20% | 37% | .84 | 1.06 | 45% | 0% | 58% | 99% | 56% |
| RE35SIAR | .40 | 42% | 33% | .68 | .97 | 57% | 8% | 63% | 98% | 65% |
| RE35SLARL | .60 | 9% | 38% | .84 | 1.06 | 36% | 0% | 57% | 99% | 48% |
| RE50AMARL | .45 | 39% | 49% | .69 | .95 | 52% | 10% | 44% | 98% | 61% |
| RE50NEARL | .66 | 15% | 51% | .84 | 1.06 | 30% | 0% | 42% | 98% | 43% |
| RE70NEARL | .76 | 9% | 66% | .87 | 1.08 | 19% | 0% | 25% | 98% | 34% |
| 1/4" Tinted Glass | .69 | 5% | 50% | .84 | 1.06 | - | - | - | - | 40 |
| LE20SIAR | .27 | 22% | 10% | .45 | .82 | 61% | 23% | 80% | 99% | 77% |
| LE30CUARL | .32 | 13% | 19% | .39 | .78 | 54% | 26% | 62% | 99% | 72% |
| LE35AMARL | .30 | 18% | 19% | .34 | .74 | 57% | 30% | 62% | 99% | 74% |
| LE50AMARL | .36 | 18% | 29% | .35 | .75 | 48% | 29% | 42% | 99% | 69% |
| LE35SI | .35 | 14% | 18% | .40 | .79 | 49% | 25% | 64% | 98% | 70% |
| P-18ARL | .30 | 20% | 10% | .65 | .95 | 57% | 10% | 80% | 99% | 74% |
| RE15SIX | .16 | 62% | 8% | .84 | 1.06 | 77% | 0% | 84% | 99% | 86% |
RE20NEARL |
.45 | 6% | 17% | .84 | 1.06 | 35% | 0% | 66% | 99% | 61% |
| RE20NEARL | .37 | 8% | 9% | .84 | 1.06 | 46% | 0% | 82% | 99% | 68% |
| RE25SLARL | .43 | 7% | 16% | .84 | 1.06 | 38% | 0% | 68% | 99% | 63% |
| RE35AMARL | .33 | 22% | 18% | .68 | .95 | 52% | 10% | 64% | 99% | 71% |
| RE35BRARL | .49 | 6% | 21% | .84 | 1.06 | 29% | 0% | 58% | 99% | 57% |
| RE35NEARL | .45 | 9% | 22% | .84 | 1.06 | 35% | 0% | 56% | 99% | 61% |
| RE35SIAR | .38 | 16% | 18% | .68 | .97 | 45% | 8% | 64% | 98% | 67% |
| RE35SLARL | .49 | 6% | 23% | .84 | 1.06 | 29% | 0% | 54% | 99% | 57% |
| RE50AMARL | .41 | 18% | 29% | .69 | .95 | 41% | 10% | 42% | 99% | 64% |
| RE50NEARL | .48 | 6% | 25% | .84 | 1.06 | 30% | 0% | 50% | 99% | 58% |
| RE70NEARL | .61 | 6% | 41% | .87 | 1.08 | 12% | 0% | 18% | 99% | 47% |
Prestige Films Performing Guides Pdf:
Prestige PR-70
Prestige PR-60
Prestige PR-50
Prestige PR-40
Performance Guide-Safety/Security Films
Visible Light |
Total Solar |
|||||||||
Glass/3M Film Product |
Shading Coefficient | Reflected | Transmitted | Emissivity | "U" Value | Heat Gain Reduction | Heat Loss Reduction | Glare Reduction | UV Blocked | Energy Rejected |
1/4" Clear Glass |
.94 | 8% | 88% | .84 | 1.06 | - | 0% | - | - | 18% |
| SCLARL150 | .92 | 11% | 87% | .87 | 1.09 | 2% | 0% | 1% | 98% | - |
| SCLARL400 | .91 | 11% | 86% | .87 | 1.09 | 3% | 0% | 2% | 98% | - |
| S20SIAR400 | .26 | 58% | 19% | .65 | .95 | 72% | 10% | 78% | 99% | 77% |
| S35NEAR400 | .51 | 20% | 37% | .84 | 1.06 | 45% | 0% | 58% | 99% | 56% |
| S50NEAR400 | .66 | 15% | 51% | .84 | 1.06 | 30% | 0% | 42% | 98% | 43% |
| ULTRA600 | .90 | 10% | 84% | .89 | 1.10 | 6% | 0% | 2% | 99% | - |
| 1/4" Tinted Glass | .69 | 5% | 50% | .84 | 1.06 | - | 0% | - | - | 40 |
| SCLARL150 | .68 | 7% | 49% | .87 | 1.09 | 1% | 0% | 2% | 99% | - |
SCLARL400 |
.68 | 5% | 48% | .87 | 1.09 | 1% | 0% | 4% | 99% | - |
| S20SIAR400 | .30 | 20% | 10% | .65 | .95 | 57% | 10% | 80% | 99% | 74% |
| S35NEAR400 | .45 | 9% | 22% | .84 | .50 | 35% | 0% | 56% | 99% | 61% |
| S50NEAR400 | .48 | 6% | 25% | .84 | 1.06 | 30% | 0% | 50% | 99% | 58% |
| ULTRA600 | .68 | 6% | 47% | .89 | 1.10 | 1% | 0% | 6% | 99% | - |
| Clear Insulated | .81 | 14% | 78% | .84 | .50 | - | 0% | - | - | 30% |
| SCLARL150 | .78 | 17% | 77% | .87 | .50 | 4% | 0% | 1% | 99% | - |
SCLARL400 |
.79 | 18% | 75% | .87 | .50 | 2% | 0% | 0% | 99% | - |
| S20SIAR400 | .34 | 55% | 17% | .65 | .47 | 58% | 0% | 78% | 99% | 70% |
| S35NEAR400 | .58 | 24% | 33% | .84 | .50 | 28% | 0% | 58% | 99% | 50% |
| S50NEAR400 | .65 | 20% | 45% | .84 | .50 | 20% | 0% | 42% | 99% | 43% |
| ULTRA600 | .79 | 18% | 73% | .89 | .50 | 2% | 0% | 6% | 99% | - |
| Tinted Insulated | .55 | 8% | 45% | .84 | .50 | - | 0% | - | - | 52% |
| SCLARL150 | .53 | 8% | 45% | .87 | .50 | 4% | 0% | 2% | 99% | - |
SCLARL400 |
.55 | 8% | 42% | .87 | .50 | 0% | 0% | 7% | 99% | - |
| S20SIAR400 | .28 | 20% | 9% | .65 | .47 | 49% | 6% | 80% | 99% | 76% |
| S35NEAR400 | .43 | 10% | 19% | .84 | .50 | 22% | 0% | 58% | 99% | 63% |
| S50NEAR400 | .48 | 9% | 28% | .84 | .50 | 13% | 0% | 38% | 99% | 58% |
| ULTRA600 | .55 | 8% | 41% | .89 | .50 | 0% | 0% | 8% | 99% | - |
| Technical Specifications 3M™ Scotchshield™ Explosive test performance result per GSA security criteria. Test Report:pdf |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3M Scotchshield Ultra Safety and Security Window Films | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These safety and security window films are made using the patented micro-layered polyester film from 3M. They offer significantly more tear and penetration resistance strength than conventional PET films. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties (Specifications)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For more Information: Please contact us at info@adec3m.com or call us at 310-540-6399 and one of our knowledgeable representative will contact you to answer any questions you may have. |
back to top

